Usage Statistics for ch.dmoz.org

Summary Period: February 2005 - AS Numbers
Generated 31-Mar-2005 14:23 CEST


         Hits             Files            KBytes       AS number
----------------  ----------------  ----------------  ------------

558271    18.78%    498176  21.53%   4379350  20.76%       AS13237  
517107    17.40%    468950  20.27%   5280103  25.03%        AS8999  
389357    13.10%    280967  12.14%    971852   4.61%       AS23724  
293023     9.86%     88737   3.84%    843395   4.00%       AS14776  
229576     7.72%    175395   7.58%   1823183   8.64%        AS8560  
120506     4.05%    115014   4.97%    915924   4.34%       AS25653  
89299      3.00%     78883   3.41%    844612   4.00%       AS12637  
85919      2.89%     82981   3.59%    855236   4.05%       AS12513  
80809      2.72%     28763   1.24%    279627   1.33%       AS21844  
72643      2.44%     54242   2.34%    512028   2.43%       AS30315  
56251      1.89%     56066   2.42%    750895   3.56%       AS12741  
55984      1.88%     52211   2.26%    599507   2.84%       AS18942  
49503      1.67%     48197   2.08%    535571   2.54%       AS12076  
48800      1.64%      8263   0.36%     18210   0.09%       AS30496  
34480      1.16%     34010   1.47%    278660   1.32%        AS3209  
33574      1.13%     32174   1.39%    321311   1.52%        AS8747  
20931      0.70%      3226   0.14%     17738   0.08%        AS4766  
20219      0.68%     17580   0.76%    166553   0.79%       AS15169  
19435      0.65%     18786   0.81%    179110   0.85%       AS29014  
16882      0.57%     16173   0.70%    163361   0.77%        AS3595  
15375      0.52%     15243   0.66%    142299   0.67%        AS7521  
14733      0.50%      8866   0.38%     82576   0.39%       AS29522  
14349      0.48%      6795   0.29%     76582   0.36%        AS6130  
12723      0.43%     12569   0.54%    164064   0.78%        AS3561  
10004      0.34%      8437   0.36%     91842   0.44%       AS20773  
9150       0.31%      9100   0.39%    101816   0.48%        AS8767  
8856       0.30%      8674   0.37%     78267   0.37%        AS8758  
7351       0.25%      5237   0.23%     23683   0.11%        AS4808  
6218       0.21%      6061   0.26%     38524   0.18%        AS3303  
5372       0.18%      5271   0.23%     66375   0.31%       AS14779  
4695       0.16%      4257   0.18%     47120   0.22%       AS25973  
4516       0.15%      4352   0.19%     43200   0.20%        AS2914  
3823       0.13%      3586   0.15%     19947   0.09%        AS3320  
3595       0.12%      3539   0.15%     33903   0.16%        AS8972  
3085       0.10%      3042   0.13%     10592   0.05%        AS8434  
2576       0.09%      2498   0.11%     14593   0.07%        AS8404  
2575       0.09%      1675   0.07%     14915   0.07%        AS3356  
2078       0.07%      2024   0.09%     11825   0.06%        AS6730  
1975       0.07%      1935   0.08%     21920   0.10%        AS6939  
1763       0.06%      1574   0.07%     19039   0.09%        AS1668  
1735       0.06%      1700   0.07%     15627   0.07%       AS26085  
1414       0.05%      1103   0.05%     12617   0.06%       AS12312  
1371       0.05%      1300   0.06%      8013   0.04%        AS8891  
1357       0.05%      1189   0.05%      8681   0.04%        AS3352  
824        0.03%       767   0.03%      5913   0.03%        AS8072  
743        0.02%       700   0.03%      2459   0.01%        AS7132  
723        0.02%       628   0.03%      5409   0.03%         AS701  
699        0.02%       431   0.02%      5145   0.02%        AS2551  
666        0.02%       650   0.03%      6214   0.03%        AS3269  
610        0.02%       603   0.03%      5964   0.03%        AS8220  
610        0.02%       519   0.02%      5504   0.03%       AS14745  
582        0.02%       489   0.02%      2402   0.01%        AS3215  
539        0.02%       514   0.02%      2988   0.01%        AS1257  
529        0.02%       468   0.02%      2527   0.01%        AS8341  
463        0.02%       446   0.02%      4127   0.02%        AS7018  
460        0.02%       420   0.02%      3808   0.02%       AS19429  
455        0.02%       447   0.02%      2876   0.01%       AS12429  
452        0.02%       440   0.02%      3044   0.01%         AS559  
449        0.02%       441   0.02%      2262   0.01%       AS22773  
443        0.01%       409   0.02%      3603   0.02%       AS13749  
432        0.01%       402   0.02%      1583   0.01%        AS6478  
397        0.01%       387   0.02%      2761   0.01%         AS680  
382        0.01%       382   0.02%      4716   0.02%       AS24900  
373        0.01%       325   0.01%      2120   0.01%        AS6327  
358        0.01%       324   0.01%      1190   0.01%        AS5617  
340        0.01%       321   0.01%      1309   0.01%        AS8151  
334        0.01%       329   0.01%      1777   0.01%       AS21494  
323        0.01%       298   0.01%      1050   0.00%        AS3301  
308        0.01%       297   0.01%      1027   0.00%         AS577  
290        0.01%       268   0.01%      1736   0.01%        AS4134  
283        0.01%         1   0.00%       671   0.00%        AS8069  
277        0.01%       274   0.01%      1010   0.00%       AS22909  
267        0.01%       259   0.01%      1741   0.01%        AS9044  
264        0.01%       251   0.01%      1796   0.01%        AS8737  
260        0.01%       225   0.01%      1815   0.01%        AS6713  
254        0.01%       238   0.01%      1066   0.01%        AS2856  
252        0.01%       245   0.01%       445   0.00%        AS6461  
251        0.01%       223   0.01%      1594   0.01%        AS6830  
250        0.01%       245   0.01%      1052   0.00%         AS209  
239        0.01%       230   0.01%      1153   0.01%        AS9121  
236        0.01%       228   0.01%      2233   0.01%         AS812  
234        0.01%       228   0.01%      1587   0.01%        AS6756  
224        0.01%       220   0.01%       903   0.00%       AS15600  
213        0.01%       204   0.01%       761   0.00%       AS20115  
211        0.01%       130   0.01%       497   0.00%        AS7021  
210        0.01%       196   0.01%      1582   0.01%        AS1267  
206        0.01%       197   0.01%       840   0.00%        AS3462  
205        0.01%       182   0.01%      1422   0.01%        AS6128  
204        0.01%       197   0.01%       958   0.00%         AS702  
203        0.01%       192   0.01%       929   0.00%         AS852  
202        0.01%       200   0.01%      1168   0.01%        AS3292  
194        0.01%       183   0.01%      1215   0.01%        AS5430  
192        0.01%       130   0.01%      1150   0.01%        AS8001  
187        0.01%       186   0.01%      1305   0.01%       AS15470  
183        0.01%       176   0.01%       597   0.00%       AS19548  
176        0.01%       154   0.01%       767   0.00%        AS8447  
167        0.01%        59   0.00%       395   0.00%        AS6522  
157        0.01%        51   0.00%       443   0.00%       AS11388  
153        0.01%       152   0.01%       820   0.00%        AS6772  
150        0.01%       146   0.01%      2286   0.01%        AS4323  
149        0.01%       147   0.01%       682   0.00%         AS224  
148        0.00%       146   0.01%      1185   0.01%       AS31456  
145        0.00%       141   0.01%       483   0.00%        AS1213  
144        0.00%        17   0.00%       403   0.00%       AS30058  
141        0.00%       139   0.01%      1408   0.01%       AS12350  
140        0.00%       136   0.01%       972   0.00%       AS12620  
140        0.00%       121   0.01%       267   0.00%       AS19262  
139        0.00%       123   0.01%       694   0.00%        AS4713  
139        0.00%       131   0.01%       600   0.00%        AS5089  
138        0.00%       124   0.01%       822   0.00%        AS6395  
137        0.00%       137   0.01%      1046   0.00%       AS13156  
136        0.00%        83   0.00%      1007   0.00%       AS11427  
134        0.00%       132   0.01%       564   0.00%       AS33287  
133        0.00%       128   0.01%       724   0.00%        AS6805  
121        0.00%       114   0.00%       878   0.00%        AS4589  
120        0.00%       104   0.00%       513   0.00%       AS13367  
119        0.00%       109   0.00%       452   0.00%       AS17676  
117        0.00%        70   0.00%       369   0.00%       AS13030  
116        0.00%       116   0.01%       285   0.00%         AS786  
115        0.00%       110   0.00%       491   0.00%       AS13184  
110        0.00%       106   0.00%       526   0.00%        AS6147  
108        0.00%       106   0.00%      1175   0.01%       AS12874  
106        0.00%       102   0.00%       512   0.00%        AS5462  
105        0.00%        96   0.00%       548   0.00%        AS5432  
102        0.00%        98   0.00%       369   0.00%        AS4732  
101        0.00%        90   0.00%       503   0.00%        AS2572  
100        0.00%        98   0.00%       669   0.00%       AS15517  
98         0.00%        96   0.00%       595   0.00%        AS8551  
96         0.00%        46   0.00%       311   0.00%        AS7992  
96         0.00%        94   0.00%       557   0.00%        AS4648  
96         0.00%        93   0.00%       622   0.00%        AS5388  
96         0.00%        87   0.00%       957   0.00%       AS33845  
95         0.00%        87   0.00%       993   0.00%        AS6678  
92         0.00%        87   0.00%       479   0.00%        AS4837  
92         0.00%        75   0.00%       245   0.00%        AS8176  
91         0.00%        91   0.00%       407   0.00%       AS16338  
91         0.00%        88   0.00%       287   0.00%        AS1221  
91         0.00%        76   0.00%       728   0.00%        AS2119  
90         0.00%        72   0.00%       306   0.00%       AS12322  
87         0.00%        84   0.00%       269   0.00%        AS3265  
87         0.00%        87   0.00%       381   0.00%        AS8881  
81         0.00%        79   0.00%       338   0.00%       AS12271  
80         0.00%        80   0.00%      1209   0.01%       AS12357  
79         0.00%        76   0.00%       602   0.00%        AS1836  
79         0.00%        78   0.00%       553   0.00%        AS3257  
77         0.00%        73   0.00%      2493   0.01%        AS6079  
77         0.00%        77   0.00%       988   0.00%       AS12767  
77         0.00%        77   0.00%       973   0.00%       AS10694  
76         0.00%        70   0.00%       176   0.00%        AS1239  
75         0.00%        68   0.00%       200   0.00%       AS11351  
75         0.00%        74   0.00%       312   0.00%        AS5515  
75         0.00%        63   0.00%       388   0.00%        AS8472  
75         0.00%        75   0.00%       486   0.00%       AS22291  
75         0.00%        72   0.00%       737   0.00%        AS2907  
74         0.00%        74   0.00%       409   0.00%        AS8833  
71         0.00%        70   0.00%       345   0.00%        AS7303  
70         0.00%        70   0.00%       214   0.00%       AS11426  
70         0.00%        67   0.00%       207   0.00%       AS13571  
70         0.00%        68   0.00%      1528   0.01%       AS18526  
69         0.00%        68   0.00%       432   0.00%        AS9108  
68         0.00%        65   0.00%       292   0.00%        AS7015  
67         0.00%        65   0.00%       203   0.00%        AS8048  
66         0.00%        61   0.00%       239   0.00%        AS4804  
66         0.00%        65   0.00%       264   0.00%        AS6848  
65         0.00%        65   0.00%       343   0.00%       AS12347  
64         0.00%        60   0.00%       173   0.00%        AS6739  
64         0.00%        64   0.00%       242   0.00%       AS26101  
62         0.00%        59   0.00%       428   0.00%        AS2686  
61         0.00%        26   0.00%       192   0.00%        AS6992  
59         0.00%        28   0.00%       497   0.00%       AS25575  
58         0.00%        56   0.00%       636   0.00%         AS137  
57         0.00%        57   0.00%       463   0.00%       AS17988  
57         0.00%        55   0.00%       327   0.00%       AS31004  
56         0.00%        53   0.00%       182   0.00%        AS7738  
55         0.00%        55   0.00%       193   0.00%       AS20814  
55         0.00%        52   0.00%       250   0.00%        AS5390  
54         0.00%        53   0.00%       103   0.00%        AS6198  
54         0.00%        53   0.00%       275   0.00%       AS10796  
54         0.00%        51   0.00%       297   0.00%         AS553  
53         0.00%        47   0.00%       285   0.00%        AS4788  
52         0.00%        51   0.00%       221   0.00%        AS4355  
52         0.00%        47   0.00%       215   0.00%       AS22927  
52         0.00%        32   0.00%       153   0.00%        AS8895  
52         0.00%        50   0.00%       167   0.00%         AS855  
51         0.00%        46   0.00%       142   0.00%       AS12876  
51         0.00%        51   0.00%       344   0.00%        AS5615  
50         0.00%        48   0.00%       477   0.00%       AS27699  
50         0.00%        47   0.00%       130   0.00%       AS18566  
50         0.00%        48   0.00%       166   0.00%       AS12363  
50         0.00%        33   0.00%       344   0.00%        AS8897  
49         0.00%        42   0.00%       228   0.00%        AS8642  
49         0.00%        32   0.00%       146   0.00%       AS12542  
48         0.00%        48   0.00%       207   0.00%       AS12479  
47         0.00%        45   0.00%       160   0.00%        AS8708  
47         0.00%        46   0.00%        23   0.00%       AS10532  
46         0.00%        44   0.00%       310   0.00%       AS21023  
46         0.00%        44   0.00%       257   0.00%        AS9105  
46         0.00%        42   0.00%       143   0.00%        AS4755  
46         0.00%        45   0.00%       112   0.00%        AS7029  
46         0.00%        45   0.00%       152   0.00%         AS174  
46         0.00%        43   0.00%       175   0.00%        AS3246  
45         0.00%        44   0.00%       159   0.00%       AS13999  
45         0.00%        41   0.00%      1245   0.01%       AS28677  
43         0.00%        42   0.00%       162   0.00%       AS20676  
43         0.00%        42   0.00%       119   0.00%         AS766  
43         0.00%        40   0.00%       413   0.00%        AS8493  
43         0.00%        42   0.00%       217   0.00%        AS9132  
43         0.00%        25   0.00%       173   0.00%        AS7796  
42         0.00%        41   0.00%        98   0.00%         AS803  
42         0.00%        42   0.00%       176   0.00%        AS8821  
42         0.00%        39   0.00%       462   0.00%       AS20959  
41         0.00%        39   0.00%       313   0.00%       AS23342  
41         0.00%        37   0.00%       643   0.00%        AS8729  
40         0.00%        40   0.00%       140   0.00%        AS9498  
40         0.00%        40   0.00%       174   0.00%       AS15675  
40         0.00%        39   0.00%       215   0.00%        AS3336  
39         0.00%        37   0.00%       197   0.00%        AS5391  
39         0.00%        39   0.00%       210   0.00%       AS21040  
38         0.00%        35   0.00%       204   0.00%        AS8437  
38         0.00%        38   0.00%       249   0.00%        AS8879  
37         0.00%        30   0.00%        50   0.00%        AS6325  
37         0.00%        37   0.00%        90   0.00%        AS7757  
37         0.00%        36   0.00%        52   0.00%       AS11260  
36         0.00%        36   0.00%       101   0.00%        AS6197  
36         0.00%        36   0.00%       110   0.00%       AS13343  
36         0.00%        34   0.00%       117   0.00%       AS10994  
36         0.00%        30   0.00%       226   0.00%       AS15763  
35         0.00%        34   0.00%       202   0.00%        AS1273  
35         0.00%        34   0.00%       115   0.00%        AS2611  
35         0.00%        25   0.00%       148   0.00%       AS15501  
34         0.00%        29   0.00%       143   0.00%       AS15589  
33         0.00%        30   0.00%        77   0.00%        AS2529  
33         0.00%         8   0.00%       484   0.00%        AS7233  
33         0.00%        33   0.00%       226   0.00%         AS286  
33         0.00%        32   0.00%       118   0.00%       AS12334  
33         0.00%        33   0.00%       227   0.00%        AS6799  
33         0.00%        33   0.00%       219   0.00%       AS30466  
32         0.00%        32   0.00%       132   0.00%        AS6453  
32         0.00%        31   0.00%       111   0.00%        AS6539  
32         0.00%        30   0.00%        85   0.00%       AS13432  
32         0.00%        25   0.00%       154   0.00%        AS3790  
32         0.00%        31   0.00%       141   0.00%        AS3794  
31         0.00%        22   0.00%        57   0.00%       AS19864  
31         0.00%        25   0.00%        89   0.00%        AS4230  
31         0.00%        23   0.00%       469   0.00%        AS4760  
31         0.00%        26   0.00%        80   0.00%       AS10091  
31         0.00%        24   0.00%        96   0.00%       AS15557  
31         0.00%        31   0.00%        83   0.00%        AS1680  
31         0.00%        31   0.00%       117   0.00%        AS4618  
31         0.00%        27   0.00%       115   0.00%        AS4716  
31         0.00%        30   0.00%       262   0.00%        AS8803  
31         0.00%        11   0.00%        47   0.00%       AS16852  
31         0.00%        29   0.00%       212   0.00%        AS2527  
31         0.00%        31   0.00%       188   0.00%        AS8883  
30         0.00%        28   0.00%       110   0.00%        AS9829  
29         0.00%        24   0.00%       105   0.00%        AS4812  
29         0.00%        29   0.00%       890   0.00%        AS3308  
29         0.00%        24   0.00%       255   0.00%        AS9143  
29         0.00%        29   0.00%       144   0.00%       AS17911  
28         0.00%        10   0.00%        34   0.00%        AS9318  
28         0.00%        28   0.00%       113   0.00%        AS3243  
28         0.00%        28   0.00%       106   0.00%       AS15623  
28         0.00%        25   0.00%        90   0.00%       AS12083  
28         0.00%        28   0.00%       162   0.00%        AS9177  
28         0.00%        28   0.00%       180   0.00%       AS20542  
27         0.00%        26   0.00%        79   0.00%        AS7470  
27         0.00%        26   0.00%        28   0.00%        AS2152  
27         0.00%        26   0.00%       120   0.00%        AS7011  
27         0.00%        25   0.00%        97   0.00%        AS9506  
27         0.00%        27   0.00%       123   0.00%        AS5669  
26         0.00%        23   0.00%        66   0.00%        AS5483  
26         0.00%        23   0.00%       117   0.00%         AS703  
26         0.00%        26   0.00%       123   0.00%       AS20858  
26         0.00%        26   0.00%        75   0.00%         AS790  
26         0.00%        25   0.00%       219   0.00%        AS9116  
26         0.00%        26   0.00%        86   0.00%       AS21232  
26         0.00%        26   0.00%       149   0.00%        AS6384  
26         0.00%        24   0.00%       108   0.00%        AS6746  
26         0.00%        26   0.00%       118   0.00%       AS15585  
26         0.00%        26   0.00%       118   0.00%       AS20634  
26         0.00%        26   0.00%       128   0.00%       AS25031  
25         0.00%        25   0.00%        69   0.00%        AS8228  
25         0.00%        23   0.00%       181   0.00%        AS2047  
25         0.00%        25   0.00%        88   0.00%       AS13446  
25         0.00%        23   0.00%        42   0.00%       AS20214  
25         0.00%        24   0.00%       108   0.00%        AS6785  
25         0.00%        25   0.00%       120   0.00%       AS31334  
25         0.00%        22   0.00%        62   0.00%        AS2510  
25         0.00%        24   0.00%       103   0.00%       AS16202  
25         0.00%        24   0.00%       199   0.00%        AS3741  
25         0.00%         2   0.00%         5   0.00%       AS19852  
24         0.00%        24   0.00%       128   0.00%       AS15943  
24         0.00%        24   0.00%       123   0.00%        AS8703  
24         0.00%        24   0.00%       123   0.00%        AS8359  
24         0.00%        24   0.00%        95   0.00%       AS20689  
24         0.00%        24   0.00%       126   0.00%        AS8559  
23         0.00%        22   0.00%        32   0.00%        AS2828  
23         0.00%        23   0.00%       147   0.00%       AS21050  
23         0.00%        23   0.00%       104   0.00%        AS6690  
23         0.00%        19   0.00%        62   0.00%        AS9824  
23         0.00%        23   0.00%       125   0.00%        AS2602  
23         0.00%        23   0.00%        78   0.00%        AS6995  
23         0.00%        23   0.00%       182   0.00%        AS3291  
22         0.00%        17   0.00%        45   0.00%       AS20759  
22         0.00%        21   0.00%        48   0.00%        AS7725  
22         0.00%        19   0.00%       125   0.00%        AS9145  
22         0.00%        21   0.00%        84   0.00%        AS1853  
22         0.00%        21   0.00%        22   0.00%         AS237  
22         0.00%        22   0.00%        70   0.00%       AS15747  
22         0.00%        21   0.00%       171   0.00%       AS16133  
22         0.00%        22   0.00%        92   0.00%          AS55  
22         0.00%        16   0.00%        81   0.00%        AS5713  
22         0.00%        22   0.00%       115   0.00%        AS5400  
22         0.00%         5   0.00%        30   0.00%       AS15417  
21         0.00%        20   0.00%        36   0.00%       AS11492  
21         0.00%        20   0.00%        82   0.00%       AS12338  
21         0.00%        16   0.00%        59   0.00%       AS25124  
21         0.00%        21   0.00%        61   0.00%        AS5668  
21         0.00%        19   0.00%        40   0.00%        AS9583  
21         0.00%        21   0.00%       113   0.00%       AS13127  
21         0.00%        21   0.00%       147   0.00%       AS11486  
21         0.00%        21   0.00%        85   0.00%       AS20825  
21         0.00%        21   0.00%        89   0.00%       AS11172  
21         0.00%        21   0.00%        98   0.00%        AS6467  
21         0.00%        21   0.00%       159   0.00%       AS13170  
20         0.00%        19   0.00%       281   0.00%       AS24863  
20         0.00%        20   0.00%        46   0.00%        AS2381  
20         0.00%        16   0.00%        82   0.00%       AS10318  
20         0.00%        20   0.00%        66   0.00%         AS376  
20         0.00%        19   0.00%       163   0.00%       AS21466  
20         0.00%        19   0.00%        17   0.00%       AS21409  
20         0.00%        20   0.00%       118   0.00%        AS2857  
20         0.00%        20   0.00%        73   0.00%        AS6853  
20         0.00%        19   0.00%       188   0.00%       AS23674  
19         0.00%        18   0.00%        30   0.00%        AS2200  
19         0.00%        19   0.00%        73   0.00%        AS8514  
19         0.00%        17   0.00%        70   0.00%        AS6350  
19         0.00%        19   0.00%        37   0.00%          AS81  
19         0.00%        18   0.00%        54   0.00%       AS23504  
19         0.00%        19   0.00%        83   0.00%        AS7418  
19         0.00%        19   0.00%        44   0.00%        AS1767  
19         0.00%        18   0.00%       120   0.00%        AS6367  
19         0.00%        19   0.00%        80   0.00%       AS13143  
19         0.00%        19   0.00%        84   0.00%        AS6621  
19         0.00%        19   0.00%        75   0.00%        AS3249  
19         0.00%        14   0.00%        56   0.00%        AS5384  
19         0.00%        16   0.00%       148   0.00%       AS20762  
19         0.00%        19   0.00%       116   0.00%       AS12970  
19         0.00%        16   0.00%        52   0.00%       AS10010  
18         0.00%        18   0.00%       106   0.00%       AS24951  
18         0.00%        17   0.00%       260   0.00%         AS684  
18         0.00%        18   0.00%        90   0.00%        AS8422  
18         0.00%        17   0.00%       127   0.00%       AS14749  
18         0.00%        18   0.00%        44   0.00%        AS8764  
18         0.00%        18   0.00%       160   0.00%        AS2129  
18         0.00%        15   0.00%       203   0.00%        AS9299  
18         0.00%        18   0.00%        84   0.00%        AS8445  
18         0.00%        18   0.00%        19   0.00%        AS5778  
18         0.00%        18   0.00%        92   0.00%        AS6471  
18         0.00%        18   0.00%        44   0.00%        AS1741  
18         0.00%        18   0.00%        88   0.00%       AS16290  
18         0.00%        18   0.00%        85   0.00%       AS31124  
18         0.00%        18   0.00%        82   0.00%        AS9931  
17         0.00%        17   0.00%       412   0.00%        AS1968  
17         0.00%        17   0.00%       115   0.00%       AS30045  
17         0.00%        17   0.00%        37   0.00%        AS2669  
17         0.00%        16   0.00%       151   0.00%        AS8968  
17         0.00%        17   0.00%        36   0.00%        AS6181  
17         0.00%        17   0.00%        43   0.00%        AS8517  
17         0.00%        17   0.00%        69   0.00%       AS10430  
17         0.00%        17   0.00%        59   0.00%       AS15206  
17         0.00%        17   0.00%        61   0.00%       AS11232  
17         0.00%        15   0.00%        86   0.00%       AS25375  
17         0.00%        16   0.00%        76   0.00%        AS5769  
17         0.00%        17   0.00%        99   0.00%       AS12355  
17         0.00%        17   0.00%        73   0.00%       AS22047  
17         0.00%        17   0.00%        90   0.00%       AS10013  
17         0.00%        16   0.00%        58   0.00%       AS29007  
17         0.00%        11   0.00%       143   0.00%       AS16735  
17         0.00%        15   0.00%        57   0.00%       AS13311  
17         0.00%        17   0.00%        48   0.00%       AS13066  
17         0.00%        12   0.00%        63   0.00%       AS12440  
17         0.00%        17   0.00%       107   0.00%       AS12067  
17         0.00%        17   0.00%        17   0.00%       AS26864  
16         0.00%        16   0.00%        51   0.00%        AS1790  
16         0.00%        16   0.00%       161   0.00%       AS15290  
16         0.00%        12   0.00%        14   0.00%        AS2042  
16         0.00%        15   0.00%        53   0.00%       AS17511  
16         0.00%        16   0.00%       106   0.00%        AS9658  
16         0.00%        15   0.00%        88   0.00%        AS2018  
16         0.00%        15   0.00%        33   0.00%        AS7629  
16         0.00%        16   0.00%       119   0.00%       AS20932  
16         0.00%        12   0.00%        26   0.00%        AS9942  
16         0.00%        16   0.00%       124   0.00%        AS8239  
16         0.00%        16   0.00%        94   0.00%       AS20594  
16         0.00%        13   0.00%        46   0.00%       AS14571  
16         0.00%        12   0.00%        44   0.00%        AS8866  
16         0.00%        16   0.00%        32   0.00%        AS8426  
16         0.00%        15   0.00%       223   0.00%       AS10199  
16         0.00%        16   0.00%        81   0.00%        AS1761  
16         0.00%        10   0.00%        71   0.00%        AS9929  
16         0.00%        16   0.00%        60   0.00%        AS5417  
16         0.00%        16   0.00%        31   0.00%        AS7066  
16         0.00%        16   0.00%       110   0.00%       AS12797  
16         0.00%        16   0.00%        98   0.00%        AS8327  
16         0.00%        16   0.00%        87   0.00%       AS25021  
16         0.00%        15   0.00%        96   0.00%        AS6822  
16         0.00%        14   0.00%        89   0.00%        AS3304  
16         0.00%        16   0.00%        47   0.00%       AS13267  
15         0.00%        14   0.00%        20   0.00%        AS8113  
15         0.00%         8   0.00%        43   0.00%        AS2497  
15         0.00%        15   0.00%       104   0.00%       AS29500  
15         0.00%         9   0.00%        10   0.00%       AS22950  
15         0.00%        11   0.00%        41   0.00%       AS20960  
15         0.00%        15   0.00%        71   0.00%        AS5078  
15         0.00%        15   0.00%        72   0.00%        AS2514  
15         0.00%        14   0.00%        95   0.00%        AS9394  
15         0.00%        15   0.00%        43   0.00%        AS6855  
15         0.00%        14   0.00%        72   0.00%        AS3329  
15         0.00%        15   0.00%        61   0.00%       AS20607  
15         0.00%        15   0.00%       118   0.00%       AS20868  
15         0.00%        15   0.00%        79   0.00%       AS22351  
15         0.00%        13   0.00%        53   0.00%       AS33965  
14         0.00%         9   0.00%        64   0.00%        AS8346  
14         0.00%        12   0.00%        35   0.00%        AS9443  
14         0.00%        10   0.00%        27   0.00%       AS25346  
14         0.00%        11   0.00%        34   0.00%       AS12491  
14         0.00%        14   0.00%        50   0.00%        AS6388  
14         0.00%        13   0.00%        52   0.00%        AS9072  
14         0.00%         6   0.00%         8   0.00%        AS3786  
14         0.00%        14   0.00%        67   0.00%        AS8732  
14         0.00%        14   0.00%        48   0.00%       AS12942  
14         0.00%        14   0.00%        88   0.00%         AS196  
14         0.00%        14   0.00%        53   0.00%       AS20646  
14         0.00%        12   0.00%        54   0.00%        AS7017  
14         0.00%        13   0.00%        42   0.00%        AS8473  
14         0.00%        12   0.00%        46   0.00%       AS17620  
14         0.00%        14   0.00%        83   0.00%       AS15542  
14         0.00%        14   0.00%        82   0.00%         AS299  
14         0.00%        10   0.00%        57   0.00%        AS8286  
13         0.00%        13   0.00%        49   0.00%        AS5486  
13         0.00%        13   0.00%        14   0.00%       AS19902  
13         0.00%        13   0.00%        37   0.00%       AS15611  
13         0.00%        12   0.00%        95   0.00%       AS20988  
13         0.00%         8   0.00%       104   0.00%       AS30404  
13         0.00%        12   0.00%        38   0.00%        AS1902  
13         0.00%        12   0.00%        33   0.00%        AS4637  
13         0.00%        13   0.00%        14   0.00%        AS8061  
13         0.00%        13   0.00%        14   0.00%        AS3737  
13         0.00%        13   0.00%        37   0.00%       AS12414  
13         0.00%        13   0.00%        57   0.00%        AS9329  
13         0.00%        13   0.00%        35   0.00%        AS8267  
13         0.00%        13   0.00%        14   0.00%        AS7459  
13         0.00%         8   0.00%        18   0.00%        AS8781  
13         0.00%        12   0.00%        34   0.00%        AS7545  
13         0.00%         7   0.00%        25   0.00%       AS12139  
13         0.00%        12   0.00%        44   0.00%        AS4725  
13         0.00%        13   0.00%        47   0.00%       AS12390  
13         0.00%        12   0.00%        44   0.00%       UNKNOWN  
13         0.00%        12   0.00%        59   0.00%       AS15659  
13         0.00%        13   0.00%        52   0.00%       AS15744  
13         0.00%        13   0.00%        14   0.00%       AS14366  
13         0.00%        10   0.00%        70   0.00%       AS17962  
13         0.00%        12   0.00%       114   0.00%        AS9370  
13         0.00%        13   0.00%        47   0.00%        AS4249  
13         0.00%        13   0.00%        86   0.00%        AS2519  
13         0.00%        10   0.00%        45   0.00%       AS30259  
12         0.00%        12   0.00%        13   0.00%        AS5466  
12         0.00%        11   0.00%        10   0.00%        AS5650  
12         0.00%        11   0.00%        22   0.00%        AS4802  
12         0.00%        12   0.00%       107   0.00%        AS7893  
12         0.00%        12   0.00%        58   0.00%        AS4999  
12         0.00%        12   0.00%        84   0.00%       AS12037  
12         0.00%        12   0.00%        57   0.00%        AS8452  
12         0.00%        12   0.00%        58   0.00%       AS12651  
12         0.00%        11   0.00%       182   0.00%          AS73  
12         0.00%        11   0.00%        38   0.00%       AS12361  
12         0.00%        11   0.00%        12   0.00%        AS2847  
12         0.00%        12   0.00%        13   0.00%        AS2048  
12         0.00%        11   0.00%        12   0.00%        AS3549  
12         0.00%        12   0.00%        61   0.00%       AS19632  
12         0.00%        12   0.00%        66   0.00%        AS4763  
12         0.00%        12   0.00%        81   0.00%        AS8659  
12         0.00%        11   0.00%       131   0.00%        AS8640  
12         0.00%        12   0.00%        81   0.00%        AS9354  
12         0.00%        12   0.00%        76   0.00%       AS31271  
12         0.00%        12   0.00%        29   0.00%        AS6661  
12         0.00%        11   0.00%        32   0.00%       AS20804  
12         0.00%        12   0.00%        13   0.00%       AS19739  
12         0.00%        12   0.00%        53   0.00%        AS7939  
12         0.00%        12   0.00%        40   0.00%        AS4750  
12         0.00%        12   0.00%        58   0.00%       AS12992  
12         0.00%        12   0.00%        54   0.00%       AS23957  
11         0.00%         9   0.00%        39   0.00%        AS2764  
11         0.00%         0   0.00%         3   0.00%       AS22833  
11         0.00%        10   0.00%        38   0.00%        AS1706  
11         0.00%        11   0.00%        12   0.00%        AS2939  
11         0.00%        10   0.00%        11   0.00%       AS19108  
11         0.00%        11   0.00%        41   0.00%       AS12333  
