Usage Statistics for ch.dmoz.org

Summary Period: April 2007
Generated 01-May-2007 01:33 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries] [AS Numbers]

Monthly Statistics for April 2007
Total Hits 130
Total Files 0
Total Pages 68
Total Visits 65
Total KBytes 38
Total Unique Sites 26
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 2
. Avg Max
Hits per Hour 0 6
Hits per Day 4 14
Files per Day 0 0
Pages per Day 2 7
Visits per Day 2 7
KBytes per Day 1 4
Hits by Response Code
Code 302 - Found 130

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 6 4.62% 0 0.00% 3 4.41% 3 4.62% 3 11.54% 2 4.73%
2 4 3.08% 0 0.00% 2 2.94% 2 3.08% 2 7.69% 1 3.07%
3 6 4.62% 0 0.00% 3 4.41% 3 4.62% 3 11.54% 2 4.61%
4 12 9.23% 0 0.00% 6 8.82% 6 9.23% 5 19.23% 3 9.12%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 4 3.08% 0 0.00% 2 2.94% 2 3.08% 2 7.69% 1 3.07%
7 4 3.08% 0 0.00% 3 4.41% 3 4.62% 2 7.69% 1 2.92%
8 4 3.08% 0 0.00% 2 2.94% 2 3.08% 2 7.69% 1 3.07%
9 5 3.85% 0 0.00% 3 4.41% 3 4.62% 2 7.69% 1 3.86%
10 10 7.69% 0 0.00% 5 7.35% 5 7.69% 5 19.23% 3 7.72%
11 8 6.15% 0 0.00% 4 5.88% 4 6.15% 4 15.38% 2 6.23%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 13 10.00% 0 0.00% 7 10.29% 6 9.23% 4 15.38% 4 10.00%
14 6 4.62% 0 0.00% 3 4.41% 3 4.62% 2 7.69% 2 4.57%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 2.31% 0 0.00% 2 2.94% 1 1.54% 1 3.85% 1 2.29%
21 8 6.15% 0 0.00% 4 5.88% 4 6.15% 4 15.38% 2 6.15%
22 14 10.77% 0 0.00% 7 10.29% 7 10.77% 6 23.08% 4 10.60%
23 4 3.08% 0 0.00% 2 2.94% 2 3.08% 2 7.69% 1 3.21%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 4 3.08% 0 0.00% 2 2.94% 1 1.54% 1 3.85% 1 3.07%
29 4 3.08% 0 0.00% 2 2.94% 2 3.08% 2 7.69% 1 3.17%
30 11 8.46% 0 0.00% 6 8.82% 6 9.23% 6 23.08% 3 8.54%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 1 0.77% 0 0 0.00% 0 1 1.47% 0 0 0.69%
1 0 6 4.62% 0 0 0.00% 0 3 4.41% 0 2 4.65%
2 0 4 3.08% 0 0 0.00% 0 2 2.94% 0 1 3.03%
3 0 6 4.62% 0 0 0.00% 0 3 4.41% 0 2 4.61%
4 0 2 1.54% 0 0 0.00% 0 1 1.47% 0 1 1.54%
5 0 8 6.15% 0 0 0.00% 0 4 5.88% 0 2 6.24%
6 0 12 9.23% 0 0 0.00% 0 6 8.82% 0 4 9.30%
7 0 4 3.08% 0 0 0.00% 0 2 2.94% 0 1 3.07%
8 0 10 7.69% 0 0 0.00% 0 6 8.82% 0 3 7.66%
9 0 12 9.23% 0 0 0.00% 0 6 8.82% 0 4 9.27%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 8 6.15% 0 0 0.00% 0 4 5.88% 0 2 6.11%
12 0 6 4.62% 0 0 0.00% 0 3 4.41% 0 2 4.73%
13 0 10 7.69% 0 0 0.00% 0 5 7.35% 0 3 7.68%
14 0 2 1.54% 0 0 0.00% 0 1 1.47% 0 1 1.54%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 1.54% 0 0 0.00% 0 1 1.47% 0 1 1.54%
17 0 5 3.85% 0 0 0.00% 0 3 4.41% 0 1 3.82%
18 0 4 3.08% 0 0 0.00% 0 2 2.94% 0 1 3.07%
19 0 4 3.08% 0 0 0.00% 0 2 2.94% 0 1 3.07%
20 0 3 2.31% 0 0 0.00% 0 2 2.94% 0 1 2.25%
21 0 6 4.62% 0 0 0.00% 0 3 4.41% 0 2 4.61%
22 0 7 5.38% 0 0 0.00% 0 4 5.88% 0 2 5.32%
23 0 8 6.15% 0 0 0.00% 0 4 5.88% 0 2 6.20%

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname AS number
1 12 9.23% 0 0.00% 4 9.27% 6 9.23% 60.191.80.31 AS4134
2 12 9.23% 0 0.00% 3 9.14% 6 9.23% 60.191.80.49 AS4134
3 9 6.92% 0 0.00% 3 6.90% 5 7.69% 60.191.80.26 AS4134
4 8 6.15% 0 0.00% 2 6.45% 4 6.15% 60.191.80.27 AS4134
5 8 6.15% 0 0.00% 2 6.11% 4 6.15% 60.191.80.36 AS4134
6 8 6.15% 0 0.00% 2 6.10% 4 6.15% 60.191.80.40 AS4134
7 8 6.15% 0 0.00% 2 6.14% 4 6.15% 60.191.80.43 AS4134
8 8 6.15% 0 0.00% 2 6.10% 4 6.15% 60.191.80.46 AS4134
9 7 5.38% 0 0.00% 2 5.39% 3 4.62% 60.191.80.30 AS4134
10 6 4.62% 0 0.00% 2 4.60% 3 4.62% 60.191.80.33 AS4134
11 6 4.62% 0 0.00% 2 4.64% 3 4.62% 60.191.80.47 AS4134
12 5 3.85% 0 0.00% 1 3.83% 2 3.08% 60.191.80.39 AS4134
13 4 3.08% 0 0.00% 1 3.07% 1 1.54% 60.191.80.126 AS4134
14 4 3.08% 0 0.00% 1 3.33% 2 3.08% 60.191.80.37 AS4134
15 4 3.08% 0 0.00% 1 3.08% 2 3.08% 60.191.80.48 AS4134
16 2 1.54% 0 0.00% 1 1.54% 1 1.54% 60.191.80.103 AS4134
17 2 1.54% 0 0.00% 1 1.54% 1 1.54% 60.191.80.106 AS4134
18 2 1.54% 0 0.00% 1 1.54% 1 1.54% 60.191.80.120 AS4134
19 2 1.54% 0 0.00% 1 1.54% 1 1.54% 60.191.80.121 AS4134
20 2 1.54% 0 0.00% 1 1.54% 1 1.54% 60.191.80.122 AS4134
21 2 1.54% 0 0.00% 1 1.50% 1 1.54% 60.191.80.29 AS4134
22 2 1.54% 0 0.00% 1 1.50% 1 1.54% 60.191.80.34 AS4134
23 2 1.54% 0 0.00% 1 1.47% 1 1.54% 60.191.80.35 AS4134
24 2 1.54% 0 0.00% 1 1.50% 1 1.54% 60.191.80.38 AS4134
25 2 1.54% 0 0.00% 1 1.38% 2 3.08% ev1s-66-98-204-48.ev1servers.net AS13749
26 1 0.77% 0 0.00% 0 0.81% 1 1.54% fast5.cis.uni-muenchen.de AS12816

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname AS number
1 12 9.23% 0 0.00% 4 9.27% 6 9.23% 60.191.80.31 AS4134
2 12 9.23% 0 0.00% 3 9.14% 6 9.23% 60.191.80.49 AS4134
3 9 6.92% 0 0.00% 3 6.90% 5 7.69% 60.191.80.26 AS4134
4 8 6.15% 0 0.00% 2 6.45% 4 6.15% 60.191.80.27 AS4134
5 8 6.15% 0 0.00% 2 6.14% 4 6.15% 60.191.80.43 AS4134
6 8 6.15% 0 0.00% 2 6.11% 4 6.15% 60.191.80.36 AS4134
7 8 6.15% 0 0.00% 2 6.10% 4 6.15% 60.191.80.40 AS4134
8 8 6.15% 0 0.00% 2 6.10% 4 6.15% 60.191.80.46 AS4134
9 7 5.38% 0 0.00% 2 5.39% 3 4.62% 60.191.80.30 AS4134
10 6 4.62% 0 0.00% 2 4.64% 3 4.62% 60.191.80.47 AS4134

Top 2 of 2 Total User Agents
# Hits User Agent
1 127 97.69% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.yodao.com/h
2 1 0.77% wwwster/1.4 (Beta, mailto:gue@cis.uni-muenchen.de)

Usage by Country for April 2007

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 127 97.69% 0 0.00% 37 97.81% Unresolved/Unknown
2 2 1.54% 0 0.00% 1 1.38% Network
3 1 0.77% 0 0.00% 0 0.81% Germany

Usage by AS number for April 2007

Top 3 of 3 Total AS Numbers
# Hits Files KBytes AS number
1 127 97.69% 0 0.00% 37 97.81% AS4134
2 2 1.54% 0 0.00% 1 1.38% AS13749
3 1 0.77% 0 0.00% 0 0.81% AS12816


Generated by webalizer-asn 1.2b by Marco Steinacher, Init Seven AG based on Webalizer Version 2.01